Adjust Page Font Size:

 

RACEceiver Legends and Thunder Roadsters Gear Chart


2 3 4 5
Rear Gear 2 1.571 1.292 1.115
2.50 5.00 3.93 3.23 2.79
2.93 5.86 4.60 3.78 3.27
3.30 6.60 5.18 4.26 3.68
3.33 6.66 5.23 4.30 3.71
3.42 6.84 5.37 4.42 3.81
3.58 7.16 5.62 4.62 3.99
3.73 7.46 5.86 4.82 4.16
3.90 7.80 6.13 5.04 4.35
4.10 8.20 6.44 5.30 4.57
4.30 8.60 6.75 5.55 4.79
Gear Final
250-5 2.79 4.8825
250-4 3.23 5.6525
293-5 3.27 5.7225
330-5 3.68 6.44
333-5 3.71 6.4925
293-4 3.78 6.615
342-5 3.81 6.6675
250-3 3.93 6.8775
358-5 3.99 6.9825
373-5 4.16 7.28
330-4 4.26 7.455
333-4 4.30 7.525
390-5 4.35 7.6125
342-4 4.42 7.735
410-5 4.57 7.9975
293-3 4.60 8.05
358-4 4.62 8.085
430-5 4.79 8.3825
373-4 4.82 8.435
250-2 5.00 8.75
390-4 5.04 8.82
330-3 5.18 9.065
333-3 5.23 9.1525
410-4 5.30 9.275
342-3 5.37 9.3975
430-4 5.55 9.7125
358-3 5.62 9.835
239-2 5.84 10.22
373-3 5.86 10.255
390-3 6.13 10.7275
410-3 6.44 11.27
330-2 6.60 11.55
333-2 6.66 11.655
430-3 6.75 11.8125
342-2 6.84 11.97
358-2 7.16 12.53
373-2 7.46 13.055
390-2 7.80 13.65
410-2 8.20 14.35
430-2 8.60 15.05

Download Legends & Roadsters Gear Chart (PDF)

 

 

 

 

 

©2007 Speedway Motorsports | Administration | Privacy Policy
Dedicated Server Provided by Hosted Solutions